The YABATECH cut off mark 2025/2026 is now available for all courses. To be admitted to Yaba College of Technology, applicants must meet the JAMB and departmental cut off marks for their selected course.
Admission to YABATECH 2025 is highly demanding, requiring a particular aggregate score for undergraduate and ND courses and programs.
This article provides a list of YABATECH courses and departmental cut-off marks for 2025, as well as an explanation of how aggregate scores are determined for admission.
Table of contents
What Is YABATECH Cut off Mark For 2025/2026?
Yaba College of Technology (YABATECH) JAMB cut off mark for the 2025/2026 academic session is 150 for ND and 160 for degree courses.
YABATECH cut off mark is divided into three (3) broad categories:
- YABATECH Merit Cut off Mark 2025
- Catchment Area Cut off Mark 2025 and
- ELDS Cut off Mark
Aside from meeting the YABATECH admission cut off mark for 2025/2026, you must also fulfill other admission requirements, which include having at least 5 credits in your O’level results (English and mathematics are compulsory) and participating in their Post UTME exercise.
Before we proceed, join YABATECH Post UTME and Admission WhatsApp Group for updates.
YABATECH Cut Off Mark for 2025/2026 Academic Session
Here is a rundown of Yaba College of Technology’s 2025 admission cut off mark for all courses:
ND Accountancy | 66.60 |
ND Agricultural & Bio-Environmental Engineering | 50.00 |
ND Agricultural Technology | 56.20 |
ND Architectural Technology | 63.30 |
ND Banking & Finance | 62.05 |
ND Building Technology | 57.95 |
ND Business Administration & Management | 65.10 |
ND Chemical Engineering | 61.10 |
ND Civil Engineering | 62.40 |
ND Computer Engineering | 63.70 |
ND Computer Science | 65.95 |
ND Electrical & Electronics Engineering | 65.55 |
ND Estate Management | 58.70 |
ND Fashion Design | 64.65 |
ND Food Technology | 60.10 |
ND General Art | 65.85 |
ND Hospitality Management | 59.15 |
ND Industrial Maintenance Engineering | 52.15 |
ND Leisure & Tourism | 54.80 |
ND Library & Information Science | 63.35 |
ND Marine Engineering | 58.65 |
ND Marketing | 60.60 |
ND Mass Communication | 69.45 |
ND Mechanical Engineering | 62.55 |
ND Mechatronics Engineering | 59.35 |
ND Metallurgical Engineering | 51.60 |
ND Mineral & Petroleum Resources Engineering | 50.00 |
ND Nutrition & Dietetics | 61.40 |
ND Office Technology & Mgt | 59.85 |
ND Photography | 50 |
ND Polymer Technology | 50 |
ND Printing Technology | 52.00 |
ND Public Administration | 62.90 |
ND Quantity Surveying | 57.55 |
ND Science Laboratory Technology | 66.00 |
ND Statistics | 56.05 |
ND Surveying & Geo-Informatics | 52.95 |
ND Textile Technology | 53.50 |
ND Urban & Regional Planning | 53.55 |
ND Welding & Fabrication | 52.10 |
B.Sc Art Education | 52.20 |
B.Sc Biology Education | 58.20 |
B.Sc Business Education | 52.50 |
B.Sc Chemistry Education | 57.00 |
B.Sc Computer Education | 58.05 |
B.Sc Home Economics Education | 50 |
B.Sc Industrial Technical Education | 50 |
B.Sc Integrated Science Education | 50 |
B.Sc Mathematics Education | 50 |
B.Sc Physics Education | 50 |
READ ALSO: 13 Business Ideas For College Students With Little Or No Capital
How To Apply For YABATECH Post UTME
To apply for YABATECH post utme the first step to take is to visit the school’s official;website, CLICK ON ‘ POST UTME SCREENING 2025/2026,’ and follow the instructions there.
Applicants are to pay a processing fee of Two Thousand Naira (N2,000.00) (excluding the result verification fee and any transaction charges). Payment can be made online or in the bank. The college does not accept cash payments.
Conclusion
To pursue Law, Medicine and Surgery, Nursing Science, or other competitive YABATECH courses, a UTME score of 200+ is required due to higher cut-off points
Check out our articles