If you’re wondering if it’s easier to get into a college with TOEFL, or whether you should study for the IELTS, this article is for you! We’ll go over the differences between IELTS and TOEFL, explain why both tests are important for international students, and give some tips on how to prepare for them.
IELTS and TOEFL both show your proficiency in the English language, although in different ways. Additionally, depending on the course of study and the country you select, most universities value one above the other.
To assist you in making your choice between IELTS and TOEFL and determine which is more straightforward, we discuss a few key factors you should consider. Continue reading to learn more about each test and select the one that best suits you.
Table of contents
What Is IELTS?
IELTS is an acronym that stands for English Language Testing System. It is an English language test designed to help you study and work in an English-speaking country. This includes countries such as Australia, Canada, New Zealand, the UK, and the USA.
Many universities worldwide, including those in Canada, the US, Australia, New Zealand, the United Kingdom, etc., recognize the IELTS as a qualification for admission to their institutions of higher learning.
According to data from britshcouncil.org, IELTS exam results are accepted by 11,000 institutions worldwide across more than 140 nations.
IELTS is jointly owned by the British Council, IDP: IELTS Australia, and Cambridge English
How Does IELTS Work?
IELTS was created by some of the world’s foremost language assessment experts and will assess the full range of English skills required for success in your new job or study placement abroad.
The IELTS exam is divided into Listening, Reading, Writing, and Speaking. You have a choice of taking this test online or on paper. You will find a variety of questions in either of its two versions, including brief essays to be written. The IELTS test can be completed in three hours.
IELTS Academic and IELTS General Training are the two available variations of the tests. Both tests are graded in the same manner.
The first three parts of the test will be taken on the same day, in the following order: listening, reading, and writing (there are no breaks between these tests). Depending on local arrangements, your Speaking test will be held on the same day or seven days before or after that.
The IELTS scales from 1 to 9 and the results of the four-part written test are used to get the total score.
What Is TOEFL?
The Education Testing Service (ETS) gives the TOEFL, a test of English as a Foreign Language, to determine one’s level of English proficiency. It is also accepted by the majority of universities worldwide.
The test is given in American English, and most American institutions favor it as a means of evaluating a student’s command of the language.
Although the TOEFL exam is offered in both pen-and-paper (offline) and online (TOEFL iBT) formats, 98% of test takers worldwide choose the TOEFL iBT test because of its convenience and simplicity.
The TOEFL focuses on assessing your proficiency in using English to communicate in specific contexts, such as academic, classroom, and university settings.
Over 27 million people worldwide have taken the TOEFL test to ensure their English proficiency. Students planning to study at a university abroad and scholarship candidates, as well as students and workers applying for visas and English-language learners tracking their English progress, frequently take the test. Keep an eye on the requirements for university courses, as it will state whether the TOEFL is required and the minimum grade required to apply for the course.
READ ALSO: How To Prepare For IELTS Speaking Test | Easy Steps
How Does TOEFL Work?
Students must use a computer to answer all the questions on the TOEFL exam. Six reviewers are in charge of examining your recorded replies during the speaking portion. This is completed on the same day as the rest of the examination and takes 20 minutes.
You must create a 350-word essay with five paragraphs for the first task’s writing component. You have 20 minutes to complete the second one, during which you must write a 225-word response to a passage from a lecture that you previously listened to and took notes on.
This holds for the 40–60 minute listening portion of the exam as well.
With a scoring range of 1 to 120, the TOEFL measures comprehension the most rigorously.
READ ALSO: What Is IELTS? Dates, Eligibility, Registration and Preparation
Pattern For IELTS vs TOEFL
There are four categories on the IELTS exam: listening, reading, writing, and speaking. The test takes 2 hours and 45 minutes to complete in total. The Academic IELTS test has the following format:
The TOEFL also comprises 4 sections: Speaking, Reading, Writing, and Listening. The test has a three-hour time limit in total. The following describes the Academic TOEFL exam format:
IELTS vs. TOEFL | Reading section
IELTS
The reading paper consists of three sections and a total of 40 questions, which are separated into various tasks. The candidate has 60 minutes to finish the paper. The questions in many activities ranging from multiple-choice to identifying information, labeling diagrams, matching info, and more (question type: true or false). Additionally, there is no set distribution for how many questions are included in each work.
TOEFL
The reading portion of the exam comprises three to four multiple-focus passages (compare/contrast, cause-and-effect). Ten questions are presented after each section. The time permitted for this portion can range from 54 to 72 minutes, depending on how many passages are included in the test. This test section has a possible scoring range of 0 to 30.
ATTENTION: Our IELTS study material is a comprehensive guide for candidates looking to score high in the IELTS exam. It contains carefully selected questions and answers from the exam’s four sections. It is made up of 4 full-length model tests (Reading, Writing, Listening, and Speaking), which is equivalent to two full-length IELTS exams.
These tests aim to help you improve your speed, fluency, and accuracy under timed conditions so that when you come to take the real IELTS exam, you will be confident and prepared.
If you wish to manually pay for this material through bank transfer, kindly pay into the account details below.
Account Name: PURPLE LIFE TECHNOLOGIES
Account Number: 0669236845
Amount: ₦6,000
Bank: GTBANK
IELTS vs. TOEFL | Listening Section
IELTS
You have 30 minutes to complete the 40 questions on the listening section, broken up into 4 different tasks. The candidate hears four distinct recordings; each played just once. The recordings will feature a range of voices and regional accents; they can be a monologue or a one-on-one conversation about any subject. The types of questions include multiple-choice, matching, labeling maps or diagrams, completing forms, taking notes, summarizing information, and providing brief answers.
TOEFL
The TOEFL section consists of three to four lectures, some of which include classroom discussions. You must respond to 6 questions after each lecture, which lasts between three and five minutes. During the section, you will get to hear a few chats, each lasting three minutes. At the conclusion of each conversation, you can also be required to respond to 5 questions. The listening section features native speakers’ accents from across North America.
IELTS vs. TOEFL Speaking Section
IELTS
The IELTS speaking section comprises an 11-14 minute conversation with the examiner. It is made of up three tasks, The first task is often an introduction or interview in which the examiner asks the applicant to provide a brief personal statement. It is possible for the interview to last for 4-5 minutes. For the second task, the candidate receives a task card with a topic to speak about. You will be given an extra minute to take notes and three minutes to talk about the subject. The examiner may pose a few questions about your topic after two minutes. The third task is connected to the previous one. The second task’s subject is thoroughly and abstractly explained. This section can be completed in 4-5 minutes. The speaking test may occasionally be given on a different day.
RECOMMENDED: When Is The Best Time To Study? Day or Night | Expert Advice
TOEFL
There are four tasks in this section of the test. One individual work will require you to give your viewpoint on a subject you are familiar with. You have 30 seconds to think of a reply. In addition, you will do three integrated speaking assignments based on listening and reading. You have one minute to think of an answer. This part has been given a total of 17 minutes. The scoring is done on a scale of 0 to 4 points, then transformed to a 0 to 30 scale. Here is an illustration of the speaking portion. You have 45 seconds to respond to this 11-second example.
IELTS vs. TOEFL Writing Section
IELTS
The writing test has two components and takes 60 minutes to complete. Various sorts of visual information are presented in Section 1. (e.g., graphs or pi diagrams). Candidates must expand on the visual information in precisely 150 words. The second section asks candidates to elaborate on a topic or argument in 250 words or less in their own words.
TOEFL
Two tasks will be given to you in this test section:
● Section 1– a complete task built on what you have read and heard. To finish this, you have 20 minutes.
● Section 2– a solo task to back up a viewpoint on a subject. This task will take you 30 minutes to complete.
This phase lasts for 50 minutes in total. The scoring is done on a scale of 0 to 5, which is later changed to a 0 to 30 score range.
Which Universities Accept IELTS vs. TOEFL?
IELTS
Many universities accept the IELTS, including those in Canada, the US, Australia, New Zealand, the United Kingdom, etc.. 11,000 institutions in more than 140 nations worldwide recognize the IELTS exam results.
Which US Universities and Colleges Accept IELTS?
Universities and Colleges | IELTS Minimum Band Score (Undergraduate) | IELTS Minimum Band Score (Post-graduate) |
---|---|---|
Arizona State University | 6.0 | 7.0 |
Boston University | 7.0 | 7.0 |
Brown University | 8.0 | 7.0 |
California Institute of Technology | 7.0 | 7.0 |
Carnegie Mellon University | 7.5 | 7.5 |
Case Western Reserve University | 6.5 | 6.5 |
Columbia University | 7.0 | 7.0 |
Cornell University | 7.0 | 7.5 |
Dartmouth College | 7.0 | 7.0 |
Duke University | 7.0 | 7.0 |
Emory University | 6.0 | 6.0 |
Georgetown University | 7.0 | 7.0 |
Georgia Institute of Technology | 6.5 | 6.5 |
Harvard University | 7.0 | 7.0 |
Indiana University | 6.5 | 6.5 |
Johns Hopkins University | 7.0 | 7.0 |
Massachusetts Institute of Technology | 7.0 | 7.0 |
Michigan State University | 6.5 | 6.5 |
New York University | 7.5 | 7.5 |
Northwestern University | 7.5 | 7.5 |
Ohio State University | 6.5 | 7.0 |
Pennsylvania State University | 6.5 | 6.5 |
Princeton University | 7.0 | 7.0 |
Purdue University | 6.5 | 6.5 |
Rice University | 7.0 | 7.0 |
Rutgers, the State University of New Jersey | 6.0 | 6.0 |
Stanford University | 7.0 | 7.0 |
Texas A&M University | 6.0 | 6.0 |
Tufts University | 7.0 | 7.0 |
The University of Alabama at Birmingham | 5.5 | 6.5 |
University of Arizona | 6.5 | 7.0 |
University of California, Berkeley | 7.0 | 7.0 |
University of California, Davis | 7.0 | 7.0 |
University of California, Los Angeles | 7.0 | 7.0 |
University of California, San Diego | 7.0 | 7.0 |
University of California, Santa Barbara | 7.0 | 7.0 |
University of California, Santa Cruz | 7.0 | 7.0 |
The University of California. Irvine | 7.0 | 7.0 |
University of Chicago | 7.0 | 7.0 |
University of Colorado Boulder | 6.5 | 6.5 |
University of Florida | 6.0 | 6.5 |
The University of Illinois at Urbana-Champaign | 6.5 | 6.5 |
University of Maryland, College Park | 7.0 | 7.0 |
University of Michigan | 7.0 | 7.0 |
University of Minnesota | 6.5 | 6.5 |
The University of North Carolina at Chapel Hill | 7.0 | 7.0 |
University of Notre Dame | 7.0 | 7.0 |
University of Pennsylvania | 7.0 | 7.0 |
University of Pittsburgh | 6.5 | 6.5 |
University of Rochester | 7.0 | 7.0 |
University of Southern California | 6.5 | 6.5 |
The University of Texas at Austin | 6.5 | 6.5 |
University of Virginia | 7.0 | 7.0 |
University of Washington | 7.0 | 7.0 |
University of Wisconsin-Madison | 6.5 | 7.0 |
Vanderbilt University | 6.5 | 7.0 |
Washington University in St Louis | 7.0 | 7.0 |
Yale University | 7.0 | 7.0 |
Which Canadian Universities and Colleges Accept IELTS?
Universities and Colleges | IELTS Minimum Band Score (Undergraduate) | IELTS Minimum Band Score (Post-graduate) |
---|---|---|
Acadia University | 6.5 | 6.5 |
Algoma University | 6.0 | 6.0 |
Athabasca University | 6.5 | 6.5 |
Bishop’s University | 6.5 | 6.5 |
Brandon University | 6.5 | 6.5 |
Brescia University College | 6.5 | 6.5 |
Camosun College | 6.0 | 6.5 |
Campion College | 6.5 | 6.5 |
Canadian Mennonite University | 6.5 | 6.5 |
Canadian National Institute of Health | 6.0 | 6.0 |
Canadore College of Applied Arts and Technology | 5.5 | 6.0 |
Cape Breton University | 6.5 | 6.5 |
Capilano University | 6.5 | 6.5 |
Carleton University | 6.5 | 6.5 |
Charles Sturn University | 6.0 | 6.0 |
College of New Caledonia | 6.0 | 6.0 |
Concordia University College of Alberta | 6.0 | 6.0 |
Confederation College of Applied Arts and Technology | 6.0 | 6.0 |
Dalhousie University | 6.5 | 6.5 |
Durham College of Applied Arts and Technology | 6.0 | 6.0 |
Emily Carr University of Art and Design | 6.5 | 6.5 |
George Brown College of Arts and Technology | 6.5 | 6.5 |
Georgian College of Applied Arts and Technology | 6.5 | 6.5 |
Grant MacEwan University | 6.5 | 6.5 |
HEC Montreal | 6.0 | 6.0 |
Huron University College | 6.5 | 6.5 |
King’s University College at The University of Ontario | 6.5 | 6.5 |
Lakehead University | 6.5 | 6.5 |
Laurentian University | 6.5 | 6.5 |
Laurentian University of Sudbury | 6.5 | 6.5 |
Luther College | 6.0 | 6.5 |
MacEwan University | 6.5 | 6.5 |
McGill University | 6.5 | 6.5 |
McMaster University | 6.5 | 6.5 |
Memorial University | 6.5 | 6.5 |
Mount Allison University | 6.5 | 6.5 |
Mount Royal University | 6.5 | 6.5 |
Mount Saint Vincent University | 6.5 | 6.5 |
Niagara College | 6.0 | 6.0 |
Niagara University in Ontario | 6.0 | 6.0 |
Nipissing University | 6.0 | 6.0 |
NSCAD University | 6.5 | 6.5 |
OCAD University | 6.5 | 6.5 |
Ontario College of Art and Design | 6.5 | 6.5 |
Oxford College | 6.0 | 6.5 |
Redeemer University of College | 6.5 | 6.5 |
Royal Roads University | 5.5 | 5.5 |
Ryerson University | 6.5 | 6.5 |
Saint Mary’s University | 6.5 | 6.5 |
Saskatchewan Institute of Applied Science and Technology | 6.5 | 6.5 |
Simon Fraser University | 6.5 | 6.5 |
St. Clair College of Arts and Technology | 5.5 | 5.5 |
St. Francis Xavier University | 6.5 | 6.5 |
St. Mary’s University | 6.5 | 6.5 |
St. Thomas More College | 6.5 | 6.5 |
St. Thomas University | 6.5 | 6.5 |
State University of New York: SUNY Potsdam | 6.0 | 6.5 |
The Canadian Academy of Dental Health and Community Sciences | 6.0 | 6.5 |
The King’s University College | 6.5 | 6.5 |
The University of British Columbia | 6.5 | 6.5 |
Thompson Rivers University | 6.5 | 6.5 |
Trent University | 6.5 | 6.5 |
Trinity Western University | 6.5 | 6.5 |
University of Ontario Institute of Technology | 6.5 | 6.5 |
University of Alberta | 6.5 | 7.0 |
University of British Columbia | 6.5 | 6.5 |
University of Fraser Valley | 6.5 | 6.5 |
University of Guelph | 6.5 | 6.5 |
University of Lethbridge | 6.0 | 6.0 |
University of Manitoba | 6.5 | 6.5 |
University of New Brunswick | 6.5 | 6.5 |
University of Northern British Columbia | 6.5 | 6.5 |
University of Ottawa | 6.5 | 6.5 |
University of Prince Edward Island | 6.5 | 6.5 |
University of Regina | 6.5 | 6.5 |
University of Saskatchewan | 6.5 | 6.5 |
University of St. Michael’s College | 6.5 | 6.5 |
University of Sudbury | 6.5 | 6.5 |
University of Toronto | 6.5 | 7.0 |
University of Trinity College | 6.5 | 6.5 |
University of Victoria | 6.5 | 6.5 |
University of Western Ontario | 6.5 | 6.5 |
University of Windsor | 6.5 | 7.0 |
University of Winnipeg | 6.5 | 6.5 |
Vancouver Island University | 6.0 | 6.0 |
Victoria University | 6.5 | 6.5 |
Wilfrid Laurier University | 6.5 | 6.5 |
York University | 6.5 | 6.5 |
Which UK Universities and Colleges Accept IELTS?
Universities and Colleges | IELTS Minimum Band Score (Undergraduate) | IELTS Minimum Band Score (Post-graduate) |
---|---|---|
Birmingham City University | 6.5 | 6.5 |
Birmingham City University International College (BCUIC) | 6.5 | 6.5 |
Bournemouth University | 6.5 | 6.5 |
British Study Centres | 6.5 | 6.5 |
Brooke House College | 6.5 | 6.5 |
Brunel University London | 6.5 | 6.5 |
Cambridge Education Group | 6.5 | 6.5 |
Canterbury Christ Church University | 6.5 | 6.5 |
Cardiff University | 6.5 | 6.5 |
De Montfort University | 6.5 | 6.5 |
Dean Close School | 6.5 | 6.5 |
Durham University | 6.5 | 6.5 |
Edge Hill University | 6.5 | 6.5 |
Edinburgh College | 6.5 | 6.5 |
European School of Osteopathy | 6.5 | 6.5 |
Faculty of Education University of Cambridge | 6.5 | 6.5 |
Forth Valley College | 6.5 | 6.5 |
General Medical Council | 6.5 | 6.5 |
Glasgow Caledonian University | 6.5 | 6.5 |
Glion Institute of Higher Education UK | 6.5 | 6.5 |
Glyndwr University | 6.5 | 6.5 |
Imperial College London | 7.0 | 7.0 |
Institute of Contemporary Music Performance | 6.5 | 6.5 |
International College at Robert Gordon University | 6.5 | 6.5 |
International College Portsmouth | 6.5 | 6.5 |
INTO University of East Anglia | 6.5 | 6.5 |
INTO University Partnerships UK | 6.5 | 6.5 |
Kaplan International Pathways | 6.5 | 6.5 |
Keele University | 6.5 | 6.5 |
King’s College London | 7.0 | 7.0 |
Kingston University | 6.5 | 6.5 |
Lancaster University | 6.0 | 6.5 |
Leeds Arts University | 6.0 | 6.0 |
Leeds Beckett University | 6.0 | 6.0 |
Leeds College of Music | 6.0 | 6.0 |
Leeds Trinity University | 6.0 | 6.0 |
Liverpool Hope University | 6.5 | 6.5 |
Liverpool John Moores University | 6.5 | 6.5 |
Liverpool School of Tropical Medicine | 6.5 | 6.5 |
London Brunel International College | 6.5 | 6.5 |
London Business School | 6.5 | 6.5 |
London Metropolitan University | 6.5 | 6.5 |
London School of Economics and Political Science (LSE) | 7.0 | 7.5 |
London School of Hygiene and Tropical Medicine | 6.5 | 6.5 |
London School of Theology | 6.5 | 6.5 |
London South Bank University | 6.5 | 6.5 |
London Studio Centre | 6.5 | 6.5 |
Newbold College | 6.5 | 6.5 |
Newcastle College – International Office | 6.5 | 6.5 |
Newcastle University | 6.5 | 6.5 |
Northern College of Acupuncture | 6.0 | 6.0 |
Norwich University of the Arts | 6.5 | 6.5 |
Oxford Brookes University | 6.5 | 7.0 |
Projects Beyond Borders Learning Academy | 6.0 | 6.5 |
Queen Margaret University | 6.5 | 6.5 |
Queen Mary University of London | 6.0 | 6.5 |
Queen’s University Belfast | 6.5 | 6.5 |
Queen’s University Belfast – School of Biological Sciences | 7.0 | 7.5 |
Ravensbourne University London | 6.5 | 6.5 |
Red Kite Teacher Training | 6.5 | 6.5 |
Regent College London | 6.5 | 6.5 |
Regent’s University London | 6.5 | 6.5 |
Richmond the American International University in London | 6.5 | 6.5 |
Richmond University | 6.5 | 6.5 |
Robert Gordon University | 6.5 | 6.5 |
Sotheby’s Institute of Art | 6.5 | 6.5 |
South & City College Birmingham | 6.5 | 6.5 |
South Eastern Regional College | 6.5 | 6.5 |
St George’s University of London | 6.5 | 6.5 |
St Mary’s University | 6.0 | 6.0 |
Staffordshire University | 6.5 | 6.5 |
Swansea University | 6.5 | 6.5 |
Teesside University | 6.0 | 6.0 |
University College London | 6.5 | 7.0 |
University of Aberdeen | 6.0 | 6.5 |
University of Bath | 6.5 | 6.5 |
University of Birmingham | 6.0 | 6.5 |
University of Bristol | 6.0 | 6.0 |
University of Cambridge | 7.0 | 7.0 |
University of Edinburgh | 6.5 | 6.5 |
University of Exeter | 6.5 | 7.0 |
University of Glasgow | 6.0 | 7.0 |
University of Leeds | 6.0 | 6.5 |
University of Liverpool | 6.0 | 6.5 |
University of Manchester | 6.0 | 7.5 |
University of Nottingham | 7.0 | 7.0 |
University of Oxford | 7.0 | 7.5 |
University of Reading | 6.5 | 7.0 |
University of Sheffield | 6.0 | 6.5 |
University of Southampton | 6.5 | 6.5 |
University of St Andrews | 7.0 | 7.0 |
University of Warwick | 6.5 | 6.5 |
University of York | 6.5 | 6.5 |
Australian Universities And Colleges That Accept IELTS
Universities and Colleges | IELTS Minimum Band Score (Undergraduate) | IELTS Minimum Band Score (Post-graduate) |
---|---|---|
Australian Catholic University | 6.0 | 6.0 |
Australian College of the Arts | 6.0 | 6.0 |
Australian Institute of Higher Education | 6.5 | 6.5 |
Australian National University | 6.5 | 6.5 |
Australian National University | 6.5 | 6.5 |
Bella College Australia | 6.0 | 6.0 |
Bond University | 6.0 | 6.0 |
Carnegie Mellon University in Australia | 6.5 | 6.5 |
Central Queensland University | 6.5 | 6.5 |
Charles Darwin University | 6.0 | 6.5 |
Charles Sturt University | 6.0 | 6.0 |
CQ University | 6.0 | 6.0 |
Curtin University | 6.5 | 6.5 |
Deakin College | 6.5 | 6.5 |
Deakin University | 6.0 | 6.0 |
Edith Cowan College | 6.5 | 6.5 |
Edith Cowan University | 6.0 | 6.0 |
Everest Institute | 6.0 | 6.5 |
Excelsia College | 6.5 | 6.5 |
Federation Australia University | 6.0 | 6.0 |
Flinders University | 6.0 | 6.0 |
Griffith University | 6.5 | 6.5 |
Hillcrest Christian College | 6.5 | 6.5 |
Hillsong College | 6.5 | 6.5 |
James Cook University | 6.0 | 6.0 |
Kaplan Business School | 6.5 | 7.0 |
La Trobe College Australia | 6.5 | 6.5 |
La Trobe University | 6.0 | 6.0 |
Macquarie University | 6.5 | 6.5 |
Macquarie University | 6.5 | 6.5 |
Melbourne Institute of Technology | 6.5 | 6.5 |
Melbourne Polytechnic | 6.5 | 6.5 |
Monash University | 6.5 | 6.5 |
Murdoch Institute of Technology | 6.5 | 6.5 |
Murdoch University | 6.0 | 6.5 |
Newcastle International College | 6.5 | 6.5 |
Queensland University of Technology | 6.5 | 7.0 |
RMIT University | 6.5 | 6.5 |
Southern Cross University | 6.0 | 6.0 |
Swinburne University of Technology | 6.0 | 6.0 |
Trinity College | 6.5 | 6.5 |
University of Adelaide | 6.5 | 7.0 |
University of Adelaide College | 6.5 | 6.5 |
University of Canberra | 6.0 | 6.5 |
University of Divinity | 6.5 | 6.5 |
University of Melbourne | 6.5 | 7.0 |
University of New England | 6.0 | 6.5 |
University of New South Wales (UNSW) | 6.5 | 7.0 |
University of Newcastle | 6.0 | 6.5 |
University of Notre Dame Australia | 6.5 | 7.0 |
University of Queensland | 6.5 | 7.0 |
University of South Australia | 6.0 | 6.0 |
University of Southern Queensland | 6.0 | 6.0 |
University of Sydney | 6.5 | 7.0 |
The University of Sydney Centre for English | 6.5 | 7.0 |
University of Tasmania | 6.0 | 6.5 |
University of Technology Sydney | 6.0 | 6.5 |
University of the Sunshine Coast | 6.0 | 6.0 |
University of Western Australia | 6.5 | 6.5 |
University of Wollongong | 6.0 | 6.5 |
UNSW Sydney | 6.5 | 6.5 |
UTS College | 6.5 | 6.5 |
Victoria University | 6.0 | 6.5 |
Victorian Institute of Technology | 6.5 | 6.5 |
Western Sydney University | 6.5 | 6.5 |
Western Sydney University- International College | 6.0 | 6.0 |
New Zealand Universities And Colleges That Accept IELTS
Universities and Colleges | IELTS Minimum Band Score (Undergraduate) | IELTS Minimum Band Score (Post-graduate) |
---|---|---|
Ara Institute of Canterbury | 6.0 | 6.5 |
Aspire2 International | 6.0 | 6.5 |
Auckland | 6.0 | 6.5 |
Auckland Institute of Studies | 6.0 | 6.5 |
AUT University | 6.0 | 6.5 |
Eastern Institute of Technology | 6.0 | 6.5 |
Manukau Institute of Technology | 6.0 | 6.5 |
Massey University | 6.0 | 6.5 |
Open Polytechnic of New Zealand | 6.0 | 6.5 |
Otago Polytechnic | 6.0 | 6.5 |
Southern Institute of Technology | 6.0 | 6.5 |
Toi Ohomai Institute of Technology | 6.0 | 6.5 |
Toi Ohomai Institute of Technology | 6.0 | 6.5 |
Unitec Institute of Technology | 6.0 | 6.5 |
University of Auckland | 6.0 | 6.5 |
University of Canterbury | 6.0 | 6.5 |
University of Otago | 6.0 | 6.5 |
University of Waikato | 6.0 | 6.5 |
Victoria University of Wellington | 6.0 | 6.5 |
Victoria University of Wellington | 6.0 | 6.5 |
Waikato Institute of Technology | 6.0 | 6.5 |
Wellington Institute of Technology | 6.0 | 6.5 |
Wellington Institute of Technology | 6.0 | 6.5 |
Whitireia New Zealand | 6.0 | 6.5 |
TOEFL
The United States of America, Canada, Australia, New Zealand, the United Kingdom, and numerous more institutions in Europe and Asia are among the top nations that recognize the TOEFL. So, these are the most preferred universities and most preferred study destinations of international candidates.
Our list of universities and their TOEFL score requirement will help candidates in their preparation for TOEFL. Now that the applicants know what their target TOEFL score is, they can prepare to gain admission to their preferred universities and courses.
RELATED POST: TOEFL vs IELTS: Which One Should I Take?
Which Universities Accept TOEFL In The US?
Check the table below for the required TOEFL score of US universities:
Name of institution | TOEFL scores |
---|---|
Massachusetts Institute of Technology (MIT) | 90 overall (100 recommended) |
Harvard University | Varies |
Princeton University | 108 overall; Listening 28, TOEFL Reading 29, writing 24, and Writing 27. |
Columbia University | 100 overall; |
California Institute of technology | 78 overall |
Stanford university | 89 – 100 Overall |
Yale university | 100 overall |
University of Chicago | 100 minimum; recommended higher |
University of Pennsylvania | 100 overall |
Northwestern university | 90 and higher overall |
Duke university | 90 overall |
John Hopkins University | 100 overall |
Dartmouth College | 78 overall |
Brown University | 90 overall |
University of Notre Dame | 105 overall, with no score lower than 28 in writing and no other band score lower than 24 |
Vanderbilt University | 100 overall |
Cornell University | 100 overall |
Rice University | 100 overall |
Washington University (St. Louis) | 90 overall |
University of California (Los Angeles) | 83 minimum |
UK Universities Accepting TOEFL
Name of institution | TOEFL score |
---|---|
University of Cambridge | 110 (overall); 25 in each section |
University of Oxford | 100; recommended: 110 |
University College London | 100 |
University of Manchester | 100 (overall); 22 in writing and TOEFL Speaking; 21 in reading and listening |
King’s College, London | 72 overall; 20 in all skills |
Imperial College London | 82 overall; minimum 17 in all the skills |
University of Leeds | 83 for undergraduate, 92 for postgraduate |
Manchester Metropolitan University | 89-90 |
University of Edinburgh | 100 overall |
University of Durham | 88 overall, 22 in each section |
University of Warwick | 92 overall |
University of Bristol | 88 overall; reading: 18, Listening: 19, speaking: 19, TOEFL writing: 22 |
London school of economics | 100 overall, with a minimum of 27 in Writing 25 in Reading 24 in Listening 24 in Speaking |
University of Birmingham | 80 overall; minimum of 19 in listening, 19 in reading, 21 in speaking, and 19 in writing |
University of Lancaster | 87 overall; 17 in listening, 18 in reading, 17 in speaking, 20 in writing |
University of St. Andrews | 92-100 |
University of Glasgow | 100 overall, 23 in each skill |
Newcastle University | 100 overall; 19 in listening, 20 in writing, 22 in speaking, 22 in writing |
University of Bath | 72 overall; minimum 18 in Reading, 17 in Listening, 20 in Speaking, and 17 in Writing |
University of Liverpool | 88 overall; 20 in listening, writing, and reading, 22 in speaking |
University of East Anglia | 79 overall |
University of Coventry | 89 overall |
University of York | 79-80 |
University of Leicester | 90 |
Canadian Universities Accepting TOEFL
Name of institution | TOEFL scores |
---|---|
University of Toronto | 89-110 for undergraduate; 93 for graduate |
University of British Columbia | 90 |
McGill University | 79-100 for undergraduate; 86 for graduate |
McMaster University | 86 for undergraduate; 92 for postgraduate |
University of Montreal | – |
University of Alberta | 90 for both undergraduate & graduate |
University of Calgary | 80-108 depending on the course |
University of Ottawa | 86-96 depending on the major for undergraduate; 100 for most programs |
Australian Universities Accepting TOEFL
Name of institution | TOEFL scores |
---|---|
University of Melbourne | 79 overall; 21 for writing, 18 for speaking, 13 for writing and listening |
University of Sydney | 96 overall; 27 for Writing, 24 for listening, and reading, and 23 for speaking. |
Monash University | 94 overall; 24 in Writing and no section lower than 20 |
University of Queensland | 87 overall; 21 in writing, 19 in reading, listening & speaking |
Australian National University | 80 – 100 Overall |
UNSW Sydney | Direct entry: 90 overall with 23 in writing |
The University of Adelaide | 79 overall; Writing 21 Speaking 18 Reading and Listening 13 |
University of Technology, Sydney | 102-109 overall, speaking 23-27, listening 23-27, reading 23-27, writing 24. |
University of Western Australia | 82 overall; minimum score of 22 in the Writing section; 18 in the Reading section; 20 in the Speaking section; and 20 in the Listening section |
RMIT University | Overallscore79 (with a minimum score of 13 in Reading, 12 in Listening, 18 in Speaking, and 21 in Writing) |
Curtin University | 84 overall; reading, listening, speaking: 20, writing: 24 |
University of Wollongong | 61 overall |
New Zealand Universities Accepting TOEFL
Name of institution | TOEFL score |
University of Auckland | 80 overall; writing: 21 |
University of Canterbury | 80 overall; at least 19 in reading, writing and listening |
University of Otago | 80 overall; writing: 20 |
University of Victoria, Wellington | 90 overall; writing: 20 |
Auckland University of technology | 80 overall; writing: 21 |
University of Waikato | 80 with a score of 21 in writing |
What Are The Differences Between IELTS and TOEFL?
If you’ve read thus far, you’ve probably noticed a few significant variations between the two examinations. Let’s list them:
- IELTS uses both paper and computers, but TOEFL is ONLY computer-based. So you can select IELTS if you feel more at ease taking an exam on paper.
- These two examinations’ speaking sections are very dissimilar. You must show up for a personal interview for the IELTS test. In contrast, the TOEFL allows you to converse with the computer while taking the online test.
- They take the TOEFL using British English. Thus, the TOEFL may be for you if you grew up watching English films and binge-watching sitcoms.
- You must prepare a more extended essay for the TOEFL writing section. It also requires quick typing. On the other hand, you can take the IELTS if you type slowly but have readable handwriting.
- IELTS requires you to provide concise responses, whereas TOEFL does not. You must attempt MCQ-style questions on the TOEFL.
- The TOEFL reading passages are more educational than fun. This implies that you will find this exam simpler if you enjoy reading nonfiction, news, etc.
SEE How To Prepare For IELTS Exam At Home | Expert Advice
Is IELTS Easier Than TOEFL? Expert Advice
Personally, I know a number of students that have taken both tests, and a number of them prefer the IELTS. Owing to the test structure and scoring.
Both IELTS and TOEFL are basic English proficiency tests. Most test takers believe that IELTS is generally easier than TOEFL while some students feel that the reading section of the IELTS is easier than the reading section of the TOEFL.
